Sl. No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | FR. AGNEL CENTRAL SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 2830008 |
3. | SCHOOL CODE (IF APPLICABLE) | 31808 |
4. | COMPLETE ADDRESS WITH PIN CODE | KANTIA BHATT, PILAR GOA, NORTH GOA, 403203 |
5. | PRINCIPAL NAME | FR. JACOB SHALLY V. SFX |
6. | PRINCIPAL QUALIFICATION | M.A, B.ED. |
7. | SCHOOL EMAIL ID | fragnel.pilar@gmail.com |
7 | CONTACT DETAILS (MOBILE) | 7796204610 |
Sl. No. | DOCUMENT / INFORMATION | UPLOAD DOCUMENT |
---|---|---|
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPIES OF PERMISSION CERTIFICATE | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE (BSA) | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFCATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPY OF WATER HEALTH & SANITARY CERTIFICATE | Click Here |
Sl. No. | DOCUMENT / INFORMATION | UPLOAD DOCUMENT |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE – YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITITY | Click Here |
6. | ANNUAL HANDBOOK | Click Here |
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022 | 22 | 22 | 100 | NA |
2. | 2021 | 22 | 22 | 100 | NA |
3. | 2020 | 31 | 31 | 100 | NA |
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | FR. JACOB SHALLY V. SFX |
2. | TOTAL NO. OF TEACHERS | - |
PGT | - | |
TGT | 5 | |
PRT | 19 | |
NTT | 6 | |
3. | TEACHERS SECTION RATIO | 20.7 |
4. | DETAILS OF SPECIAL EDUCATOR | MS. MELISSA FERNANDES (M.A, B.ED. IN SPECIAL EDUCATION) |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. MARY MORAES (BA & PGD IN GUIDANCE & COUNSELLING) |
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19.468 SQUARE METRES |
2. | NO. AND SIZE OF THE CLASS ROOM (IN SQ FT MTR) | 17 CLASSROOMS / 63.75 SQUARE METRES EACH |
3. | NO. AND SIZE OF LABORATORIES (IN SQUARE METRES) |
Composite Science Laboratory 8.0 x 7.5 Computer Science Laboratory 10.0 x 7.0 Mathematics Laboratory 10.0 x 7.0 Social Science Laboratory 10.0 x 5.5 Chemistry Laboratory 16.0 x 7.5 Biology Laboatory 8.0 x 7.5 Physics Laboratory 16.0 x 7.5 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 5 |
6. | NO. OF BOYS TOILETS | 5 |
7. | NO. OF BOYS URINAL | - |
8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INSFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=mR70fbZwkvo&t=39s |